There were 1,596 new private cars licensed in October 2009, compared with 2,699 in October 2008, a fall of 40.9%.
|
|
The number of cars licensed in the ten months of 2009, was 53,010 compared with 144,629 in 2008 - - plunge of 63.3%.
The number of new goods vehicles licensed in October 2009 was 803 compared with 1,399 in the corresponding month last year - a decrease of 42.6%.
The vehicle licensing figures also show that:
- In October 2009, the total number of all vehicles licensed was 8,038 compared with 11,908 during the same month in 2008 - a decrease of 32.5%.
- The total number of all new vehicles licensed during October 2009 was 2,790 compared with 4,848 during the same month in 2008 - a decrease of 42.5%.
- In October 2009, of the 1,596 new private cars licensed, 602 (37.7%) were petrol and 968 (60.7%) were diesel.
- The highest number of new private cars licensed in October 2009, classified by make, was Ford (217) followed by Volkswagen (163), Toyota (159) and Opel (129).
The licensing figures refer to vehicles taxed for road use only and classified by taxation class. Complementary figures for vehicle registrations are available separately: Vehicles Registered
|
|
| Taxation Class | October | January-October | ||||
|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2007 | 2008 | 2009 | |
| New vehicles | ||||||
| Private Cars | 5,301 | 2,699 | 1,596 | 176,593 | 144,629 | 53,010 |
| Goods Vehicles | 2,663 | 1,399 | 803 | 43,089 | 30,050 | 9,324 |
| Tractors | 248 | 159 | 96 | 4,124 | 3,950 | 1,780 |
| Motor Cycles | 248 | 194 | 91 | 3,226 | 2,990 | 1,774 |
| Exempt Vehicles | 369 | 261 | 166 | 7,009 | 5,922 | 3,549 |
| Other | 291 | 136 | 38 | 3,930 | 3,051 | 1,143 |
| Total new vehicles | 9,120 | 4,848 | 2,790 | 237,971 | 190,592 | 70,580 |
| Used (imported) vehicles | ||||||
| Private Cars | 5,080 | 4,866 | 3,276 | 50,340 | 52,441 | 44,046 |
| Goods Vehicles | 1,296 | 1,155 | 1,026 | 12,722 | 11,297 | 12,077 |
| Tractors | 255 | 228 | 223 | 3,047 | 3,039 | 2,505 |
| Motor Cycles | 312 | 297 | 277 | 3,512 | 3,903 | 4,109 |
| Other | 556 | 514 | 446 | 5,820 | 5,989 | 5,160 |
| Total used (imported) vehicles | 7,499 | 7,060 | 5,248 | 75,441 | 76,669 | 67,897 |
| Total all vehicles | 16,619 | 11,908 | 8,038 | 313,412 | 267,261 | 138,477 |
| Emission Band | Fuel | |||||
|---|---|---|---|---|---|---|
| Petrol | Diesel | Petrol & Electric | Petrol & Ethanol | Other | Total | |
| A | 58 | 154 | 11 | 0 | 0 | 223 |
| B | 202 | 441 | 0 | 11 | 0 | 654 |
| C | 85 | 229 | 0 | 0 | 0 | 314 |
| D | 196 | 54 | 0 | 1 | 0 | 251 |
| E | 48 | 55 | 0 | 1 | 0 | 104 |
| F | 10 | 17 | 0 | 1 | 0 | 28 |
| G | 2 | 4 | 0 | 0 | 0 | 6 |
| Not available1 | 1 | 14 | 0 | 0 | 1 | 16 |
| Total | 602 | 968 | 11 | 14 | 1 | 1,596 |
| Make | New | Used (imported) | Make | New | Used (imported) | |
|---|---|---|---|---|---|---|
| Audi | 95 | 318 | Nissan | 95 | 80 | |
| BMW | 77 | 348 | Opel | 129 | 8 | |
| Chevrolet | 2 | 1 | Peugeot | 55 | 172 | |
| Citroen | 37 | 61 | Renault | 67 | 110 | |
| Fiat | 25 | 20 | Seat | 20 | 37 | |
| Ford | 217 | 301 | Skoda | 72 | 67 | |
| Honda | 34 | 186 | Subaru | 16 | 13 | |
| Hyundai | 30 | 21 | Suzuki | 14 | 22 | |
| Kia | 23 | 8 | Toyota | 159 | 418 | |
| Lexus | 4 | 26 | Vauxhall | 0 | 161 | |
| Mazda | 84 | 28 | Volkswagen | 163 | 504 | |
| Mercedes Benz | 76 | 96 | Volvo | 51 | 44 | |
| Mitsubishi | 11 | 35 | Other makes | 40 | 191 | |
| Total | 1,596 | 3,276 |



